Rate card
Prices you can read before you book.
Effective from 1 July 2025. Next review 1 January 2026. Production is billed by the hour, in naira. The number on each line is the hourly rate. It still moves with the size of the job and the location.
Every figure on this card is a base rate. The price changes with the client’s request. A custom quote is normal for documentaries and anything that does not fit a line below. Book on WhatsApp or write to the studio.
Production
These figures are per hour. Editing, grade, and music sit on their own lines.
| Job | What the hour covers | Per hour |
|---|---|---|
| Video production | Filming, basic setup, raw footage. | ₦45,000 – ₦55,000 |
| Restaurant shoot | Filming, basic setup, raw footage. | ₦70,000 |
| Real estate, standard | A property film at the standard finish. | ₦180,000 – ₦270,000 |
| Real estate, premium | A longer, more finished property film. | ₦270,000 – ₦420,000 |
| Showcase | A fuller property or brand showcase. | ₦200,000 – ₦450,000 |
| Company culture | A film about how a company actually works. | ₦300,000 – ₦500,000 |
| Product demo | A clear demonstration of a product. | ₦250,000 – ₦420,000 |
| Explainer | A short film that teaches one idea. | ₦200,000 – ₦400,000 |
| Documentary or film | Scoped from the story, the days, and the finish. | Custom quote |
| Colorist | DaVinci Resolve grade, still priced per clip. | ₦1,500 – ₦5,000 / clip |
| Stock footage | Licensed clips from the library. | Ask for the clip |
| Tailored music | A commissioned piece of music. | ₦35,000 |
| Audio branding or commissioned score | A wider sound identity. | Custom quote |
Weddings
Photography, videography, and the combined packages are billed per hour. The figures below are base rates. The price changes with what the client asks for: the hours, the crew, the finish, and the day itself. Early bookings have been offered at 20% off. Ask whether that window is still open for your date.
Photography
| Package | What the hour is built around | Base rate / hour |
|---|---|---|
| Silver | Pre-wedding, 10 edited photos. Ceremony and reception. 150 edited photos. 8×12 album, 20 pages. | ₦200,000 – ₦300,000 |
| Gold | Pre-wedding, 20 edited photos. Full day. 250 edited photos. 10×12 album, 30 pages. Soft copies on a drive. | ₦400,000 – ₦500,000 |
| Platinum | Pre-wedding and post-wedding. Full day. 300+ edited photos. 12×16 album, 40 pages. Drive and cloud copies. | ₦700,000 – ₦800,000 |
Videography
| Package | What the hour is built around | Base rate / hour |
|---|---|---|
| Silver | Ceremony and reception. Highlight of 1–3 minutes. Full film of 30–45 minutes. Flash drive. | ₦250,000 – ₦350,000 |
| Gold | Full day. Highlight of 1–3 minutes. Full film of 45–60 minutes. Drone. Custom USB. | ₦450,000 – ₦600,000 |
| Platinum | Full day, two videographers. Pre-wedding love story. Highlight of 1–3 minutes. Cinematic film of 5–20 minutes. Drone and 4K. USB and cloud. | ₦800,000 – ₦1,000,000 |
Photo and video together
| Package | What the hour is built around | Base rate / hour |
|---|---|---|
| Silver | Silver photography and silver videography, delivered on drives. | ₦400,000 – ₦500,000 |
| Gold | Gold photography and gold videography, with drone and a custom box. | ₦800,000 – ₦1,000,000 |
| Platinum | Platinum photography and videography, drone, highlight, album, USB, and cloud. | ₦1,200,000 – ₦1,500,000 |
Add-ons
Base prices. These move with the request as well. Extra time is billed at the hourly base rate of the package above.
| Add-on | Base price |
|---|---|
| Drone coverage | ₦50,000 – ₦100,000 |
| Second photographer or videographer | ₦50,000 per person |
| Photo booth | ₦250,000 |
| Same-day photo edit | ₦80,000 |
| Same-day video highlight | ₦200,000 |
| Live streaming | ₦100,000 – ₦200,000 |
| Luxury album upgrade | ₦150,000 – ₦250,000 |
Signed, Management, Amithy One Media.
Amithy_One